For machines weighing 16-30 tons

Order now

Code Machine weight (t) Capacity A (mm) B (mm) Width (mm) Weight Cylinders PDF
HPB119 <16 700 L 840 1055 1500 730 kg 1 (V) HPB119-Info.PDF
HPB120 <20 900 L 845 1055 1750 890 kg 1 (V) HPB120-Info.PDF
HPB121 <20 900 L 845 1055 1750 950 kg 2 (V) HPB121-Info.pdf
HPB122 <24 1200 L 900 1200 2000 1330 kg 2 (V) HPB122-S80-Info.PDF
HPB123 <30 1500 L 1145 1395 2000 2000 kg 2 (V) HPB-123-Info.PDF
HPB124 <30 2000 L 1365 1650 2000 2495 kg 2 (V) HPB-124-Info.PDF
HPB130 <24 1200 L 820 1045 3000 1525 kg 2 (V) HPB-130-Info.PDF

V - cylinders are placed vertically